There are no items in your cart
Add More
Add More
Item Details | Price |
---|
₹2999/mo
₹32,389/year (Save 10%)
Best for new or small businesses aiming to establish a digital presence and automate basic marketing tasks
₹4999/mo
₹53,989/year (Save 10%)
Ideal for expanding SMEs looking to scale marketing efforts, boost lead generation, and enhance customer engagement.
₹7999/mo
₹86,389/year (Save 10%)
Perfect for established SMEs focused on maximizing automation, optimizing lead management, and data-driven campaigns.
N.B: Each plan comes with a customizable option. To add any Add-On to any plan, don't hesitate to get in touch with Sales for customized pricing
Starter | Growth | Ultimate | |
Paid Advertising |
|||
Boost posts on FB / Insta |
- | Upto ₹500 allocated |
- |
Targeted Ad Campaign (Meta / Google) |
- | - | Upto ₹1000 Allocated |
Potential Lead Generation | - | Min 30 Leads | Min 70 Leads |
Lead Scoring (Add On ₹499 / 200 Leads) | - | - | Basic |
Audience Segmentation & Targeting |
- | Basic | Advanced |
Ads Optimization | - | Limited | Advanced |
Tracking Performance | - | Once/week | Twice/week |
Social Media Management | |||
Platform Manage (Add-On ₹999/platform) | 1-2 Platforms | 3-4 Platforms | 5-7 Platforms |
Post per week | 1 Post | 2-3 Post | 4-5 Post |
Graphic Design | Basic | Moderate | Premium |
Hashtag Research | Basic | Basic + AI | Trending + AI |
Alt Text | - | Basic | Trending |
Content Calendar | - | Basic | User Active Time |
Community Management | - | Comments only | Comments, Massages, Prompt AI |
SEO & Local Search Optimization | |||
Google My Business Setup | ✓ |
✓ |
✓ |
Google My Business Updates | 1 per week | 2 per week | 3 per week |
On-Page SEO | Basic | Advanced | Premium |
Local Directory Submissions |
- | 1 per week | 2 per week |
Competitor Analysis & find opportunities | - | - | Once per week |
WhatsApp Marketing | |||
Template, Content, & Banner Design | Basic | Advanced | Attractive |
WhatsApp Campaign (Broadcast) | 2 Times/mo | 5 Times/mo | 10 Times/mo |
Customer Support Automation |
Basic | Advanced | Premium |
Engagement Tracking | - | Basic | Advanced |
EMAIL Marketing | |||
Template, Content & Banner design | Basic | Advanced | Premium |
Promotional Campaigns (Add-On ₹249 / 3 Cmpgn) | 1 Times/week | 2 Times/week | 4 Times/week |
Monthly Newsletter (Add-On ₹249/ 3 NL) | 1/mo | 3/mo | 5/mo |
Engagement Tracking | - | Basic | Premium |
SMS Marketing | |||
Template & Massage design |
- | Basic | Premium |
Monthly Campaign (Add-On ₹149/100 SMS) |
- | 200 SMS/mo | 300 SMS/mo |
Engagement Tracking | - | Basic | Advanced |
Content Marketing | |||
Blog/ Article post on Website | 2/mo | 4/mo | 8/mo |
Keyword Research for SEO | - | Basic | Advanced |
Monthly Analytics & Strategy Review | |||
Performance Analysing | ✓ | ✓ | ✓ |
Generating Report | ✓ | ✓ | In Detailed |
Insights & Areas of Improvement | ✓ |
✓ |
✓ |
Monthly Strategy Call (30 Min) | - | - | ✓ |
Generating Plan for next month | ✓ |
✓ |
✓ |
N.B: Each plan comes with a customizable option. To add any Add-On to any plan, don't hesitate to get in touch with Sales for customized pricing